Quality Checks Overview
Auditoro runs comprehensive quality checks across your website to identify issues affecting SEO, performance, security, accessibility, and content quality.
Check Categories
SEO Checks
Ensure search engines can properly index and rank your pages.
- Title tags
- Meta descriptions
- Indexability directives
- Heading structure
- Canonical URLs
- Hreflang
- Structured data
- Open Graph tags
- Sitemap presence
Performance Checks
Improve delivery and page efficiency.
- Compression
- Cache headers
Security Checks
Identify security vulnerabilities and trust issues.
- HTTPS enforcement
- Mixed content
- Security headers
Accessibility Checks
Ensure your site is usable by everyone.
- Image alt text
- Language attributes
- Form labels
- Accessible names
- Error associations
Content Checks
Find content quality issues.
- Broken internal links
- Broken external links
- Crawl depth
- Internal linking strength
- Orphan pages
- Spelling errors
- Redirect chains
Check Reference Table
| Check | Category | Severity | Description |
|---|---|---|---|
| Missing Title | SEO | Critical | Page has no <title> tag |
| Multiple Title Tags | SEO | Caution | Page contains more than one <title> tag |
| Title Length Issue | SEO | Advisory | Title is too short or too long |
| Duplicate Title | SEO | Caution | Multiple pages share the same title |
| Missing Meta Description | SEO | Caution | Page lacks meta description |
| Multiple Meta Descriptions | SEO | Caution | Page contains more than one meta description |
| Meta Description Length Issue | SEO | Advisory | Meta description is too short or too long |
| Duplicate Description | SEO | Caution | Multiple pages share the same description |
| Noindex Page | SEO | Critical | Robots directives prevent indexing |
| Nofollow Page | SEO | Advisory | Robots directives prevent following links |
| X-Robots-Tag Issue | SEO | Caution | Response headers contain crawl/index directives |
| Canonical and Noindex Conflict | SEO | Caution | Canonical tag conflicts with noindex directives |
| Heading Structure | SEO | Caution | Missing H1 or improper heading hierarchy |
| Canonical Issue | SEO | Caution | Problems with canonical URL configuration |
| Hreflang Missing | SEO | Advisory | Hreflang cluster lacks a self-referencing alternate |
| Hreflang Invalid | SEO | Caution | Hreflang annotations are malformed |
| Hreflang Non-Reciprocal | SEO | Caution | Hreflang target does not link back |
| Structured Data Error | SEO | Caution | Invalid JSON-LD or schema markup |
| Open Graph Missing | SEO | Advisory | Missing Open Graph meta tags |
| Missing Social Image | SEO | Advisory | Missing Open Graph or Twitter preview image |
| Sitemap Issue | SEO | Caution | Problems with sitemap.xml |
| Page Not in Sitemap | SEO | Advisory | Page exists but isn't in sitemap |
| Orphan Page | Content | Advisory | Page is in sitemap but not reachable through internal crawling |
| Excessive Click Depth | Content | Advisory | Page is too deep in the internal link graph |
| Weak Internal Linking | Content | Advisory | Page has too few internal links |
| Linked but Blocked by Robots | SEO | Caution | Internal links point to robots-blocked pages |
| Missing Compression | Performance | Advisory | Page not served with gzip/brotli |
| Missing Cache Headers | Performance | Advisory | No cache-control headers |
| HTTPS Error | Security | Critical | SSL/TLS configuration problems |
| Mixed Content | Security | Caution | HTTP resources on HTTPS pages |
| Security Header Missing | Security | Caution | Missing security headers like CSP |
| Unlabeled Form Control | Accessibility | Caution | Form controls lack accessible labels |
| Missing Accessible Name | Accessibility | Caution | Interactive controls lack accessible names |
| Missing Form Error Association | Accessibility | Advisory | Invalid controls are not tied to error text |
| Missing Alt Text | Accessibility | Caution | Images without alt attributes |
| Missing Lang Attribute | Accessibility | Caution | HTML tag missing lang attribute |
| Broken Internal Link | Content | Critical | Link to page on your site returns 404 |
| Broken External Link | Content | Caution | Link to external site is broken |
| Broken Image | Content | Caution | Image URL returns error |
| Spelling Error | Content | Advisory | Misspelled words detected |
| Redirect Chain | Content | Caution | Multiple redirects to reach destination |
| JavaScript Error | Content | Caution | Console errors detected on page |
Severity Levels
Critical
Issues that significantly harm your site's performance, SEO, or user experience. These should be fixed as a priority.
Examples: Missing page titles, broken internal links, HTTPS errors
Caution
Issues that should be addressed but aren't emergencies. They may affect rankings or user experience.
Examples: Duplicate meta descriptions, missing alt text, redirect chains
Advisory
Recommendations for improvement. Fixing these provides incremental benefits.
Examples: Missing cache headers, spelling errors, pages not in sitemap
How Checks Run
- Page discovery - Auditoro finds pages via sitemap or crawling
- Content fetch - Each page's HTML is retrieved
- Check execution - All applicable checks run on the page
- Issue creation - Detected problems are recorded with details
- Score calculation - Health score computed from all issues
Customizing Checks
False Positives
If a check incorrectly flags something, mark it as a False Positive. It won't affect your health score or appear as an open issue.
Ignoring Issues
For issues you've decided not to fix (e.g., intentional spelling of brand names), mark them as Ignored. They won't count toward your health score.
Custom Dictionary
For spelling checks, add custom words to your dictionary (brand names, technical terms) to prevent false positives.